Property Attributes
- MLS#IV26078885
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityPhillips Ranch
- Area Pomona
- Zip91766
- Style
- Year Built1981
- Price$ 978,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.1326 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Very sought after; Very Nice neighborhood in Phillips Ranch. This beautiful pool home has an upgraded kitchen and bathrooms throughout. Very spacious and inviting. Heated Swimming pool in the back for Summer fun or pool parties in the Spring and Summer. Don't miss out on this outstanding property in Phillips Ranch; It's like no other.
| Price History | |
|---|---|
| 4/13/2026 | Listed $998,999 |
| 5/22/2026 | 2$978,999 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Solar |
| Cooling | CentralAir,Gas |
| Utilities | CableAvailable,ElectricityConnected,NaturalGasConnected,PhoneAvailable,SewerConnected,WaterConnected |
| Appliances | TrashCompactor |
| Garage Spaces | 2 |
| Pool Features | Private |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors,SecurityLights |
| Year Built | 1981 |
| Electric | ElectricityOnProperty |
| View | Hills,Mountains,Neighborhood,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Park,StreetLights,Suburban,Sidewalks |
| Accessibility | Parking |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 60 fry and GPS |
| City | Phillips Ranch |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Pomona Unified |
| Number Of Units Total | 1 |
| MLS Area | 687 - Pomona |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5777 |
| Listing Terms | Cash,CashToNewLoan,Conventional,Contract,CalVetLoan,Exchange1031,FHA,FannieMae,VaLoan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | PublicRecords |
| Tax Lot | pomo |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | POMONA |
Interior Features
| Interior Amenities | BlockWalls,SeparateFormalDiningRoom |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Lot Features | ZeroToOneUnitAcre,BackYard,CornerLot,FrontYard,Lawn,Landscaped,SprinklerSystem,Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5777 |
| Lot Size Acres | 0.1326 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | PublicRecords |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 7:52 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.